Lite
Basic HR automation for small scale startups and teams.
Billed annually · per employee
Get Started →
Flexible plans for every team. No hidden fees. One transparent per-employee price with every module you need — pick the plan that fits and scale when you're ready.
Basic HR automation for small scale startups and teams.
Billed annually · per employee
Advanced HR solutions for growing enterprises needing speed and efficiency.
Billed annually · per employee
The ultimate HR experience with advanced monitoring and global scalability.
Billed annually · per employee
Tailored HRMS solutions for large-scale organizations with unique needs.
Let's talk about your requirements
See exactly what's included in each plan — no surprises, no asterisks. Compare Lite, Max and Ultra side by side.
| Feature | Module | Lite | Max | Ultra |
|---|---|---|---|---|
| Staff | Staff Overview | |||
| Salary Overview | ||||
| Salary Structure | ||||
| Attendance | ||||
| Leaves Pending Approval | ||||
| Loans | ||||
| Expense Claims | ||||
| Payslip Requests | ||||
| Payroll | ||||
| Announcements | ||||
| Celebrations | ||||
| Integrations | ||||
| Notifications | ||||
| Asset Management | Asset Types | |||
| Assets | ||||
| Settings | User Management | |||
| Attendance Settings | ||||
| Business Settings | ||||
| Payroll Settings | ||||
| Business Information | ||||
| Company Policy | ||||
| Onboarding Documents | ||||
| Others | ||||
| Interview | Job Openings | |||
| Candidates | ||||
| Interview Appointments | ||||
| Interview Process | ||||
| Offer Letter | ||||
| Document Collection | ||||
| Background Verification | ||||
| Refer a Candidate | ||||
| Field Tracking | Dashboard | |||
| Tracking | ||||
| Forms | ||||
| Tasks | ||||
| Customers | ||||
| Geo Settings | ||||
| Grievance Handling | All Grievances | |||
| Analytics | ||||
| Agent | Screen Monitoring Agent | |||
| Performance | Performance Overview | |||
| Performance Analytics | ||||
| Performance Reviews | ||||
| Reviews Cycles | ||||
| Manager Review | ||||
| HR Review | ||||
| Goals Management | ||||
| My Goals | ||||
| Goal Progress | ||||
| KRA / KPI | ||||
| PMS Reports | ||||
| PMS Settings | ||||
| LMS | Course Library | |||
| Learners | ||||
| Live Sessions | ||||
| Asset Management | ||||
| Scores and Analytics |
Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.
If you don't see your question here, write to [email protected] — we usually reply within an hour during business days.